Maintenance & Vehicle Health screens
Every screen in the Maintenance & Vehicle Health group of NexusFleet Manager.
Open a screen from the Maintenance & Vehicle Health group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Service Due | #servicedue | ungated | screen only |
| Fleet Health & Prediction | #health | ungated | /api/health |
| PM Schedules | #schedules | ungated | screen only |
| Work Orders | #workorders | ungated | screen only |
| Fault Codes (DTC) | #faults | ungated | screen only |
| Tyre Management | #tyres | ungated | screen only |
| Parts & Stores | #parts | ungated | screen only |
| Garages & Suppliers | #garages | ungated | screen only |
| Manufacturer Recalls | #recalls | ungated | screen only |
A user sees a screen only when their role grants view on the module in the third column. See Securing NexusFleet Manager.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.