Purchasing screens
Every screen in the Purchasing group of Nexus Suite.
Open a screen from the Purchasing group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Purchasing Dashboard | #mdash/purchasing | ungated | screen only |
| Vendors | #vendors | Purchasing & AP | /api/vendors-compliance, /api/vendors/:id/compliance, /api/vendors/:id/docs, /api/vendors/:id/docs |
| Supplier Registrations | #registrations/vendor | ungated | /api/registrations, /api/registrations-count, /api/registrations/:id, /api/registrations/:id/credit-review |
| Supplier Quote Requests | #enquiries | ungated | /api/enquiries, /api/enquiries, /api/enquiries/:id, /api/enquiries/:id |
| Purchase Agreements | #pagreements | ungated | screen only |
| Contract Intelligence | #contractsiq | ungated | screen only |
| Supplier Scorecards | #scorecards | ungated | screen only |
| Requisitions | #requisitions | Purchasing & AP | /api/requisitions, /api/requisitions, /api/requisitions/:id, /api/requisitions/:id |
| Purchase Orders | #pos | Purchasing & AP | /api/pos, /api/pos, /api/pos/:id, /api/pos/:id/final-match |
| Goods Received (GRN) | #grn | ungated | screen only |
| Bills (AP) | #bills | Purchasing & AP | /api/bills, /api/bills, /api/bills/:id, /api/bills/:id/holds |
| AP Intelligence | #apai | Purchasing & AP | /api/apai/anomalies, /api/apai/extract |
| Recurring Bills | #recurbill | ungated | screen only |
| Recurring Expenses | #recurexp | ungated | screen only |
| Vendor Credits | #vendorcredits | ungated | screen only |
| Payments Made | #paymade | ungated | screen only |
A user sees a screen only when their role grants view on the module in the third column. See Securing Nexus Suite.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.