Finance & revenue screens
Every screen in the Finance & revenue group of Nexus Hospitality.
Open a screen from the Finance & revenue group in the left navigation of the application, or go straight to it with the route shown below.
| Screen | Route | Module permission | Related endpoints |
|---|---|---|---|
| Billing & Cashier | #billing | ungated | /api/billing/folios, /api/billing/open |
| Revenue | #revenue | ungated | /api/revenue, /api/revenue/adjust |
| Channel Manager | #channels | ungated | /api/channels, /api/channels, /api/channels/:id/sync |
| Reports | #reports | ungated | /api/reports |
| Portfolio | #portfolio | ungated | /api/portfolio |
A user sees a screen only when their role grants view on the module in the third column. See Securing Nexus Hospitality.
© 2026 Nexus SoftSphere LLC. All rights reserved. Nexus SoftSphere is the author and owner of this documentation.